<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ruby Cubes</title>
	<atom:link href="http://knolleary.net/2006/10/04/ruby-cubes/feed/" rel="self" type="application/rss+xml" />
	<link>http://knolleary.net/2006/10/04/ruby-cubes/</link>
	<description>taking my thoughts for a walk</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyb</title>
		<link>http://knolleary.net/2006/10/04/ruby-cubes/comment-page-1/#comment-53</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Thu, 30 Nov 2006 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/2006/10/04/ruby-cubes/#comment-53</guid>
		<description>Another possibility would be that it&#039;s a 4x4 puzzle, with some lost pieces.  Any chance of an analysis to determine if that&#039;s true, and what those pieces could be?</description>
		<content:encoded><![CDATA[<p>Another possibility would be that it&#8217;s a 4&#215;4 puzzle, with some lost pieces.  Any chance of an analysis to determine if that&#8217;s true, and what those pieces could be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://knolleary.net/2006/10/04/ruby-cubes/comment-page-1/#comment-14</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Wed, 11 Oct 2006 10:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/2006/10/04/ruby-cubes/#comment-14</guid>
		<description>This is fantastic. I hope you enjoyed going through the process despite the lack of solution- still feeling bad about that but I&#039;ve no idea why it is... I have a bone to pick with either the people who made it or a sneaky member of my family!</description>
		<content:encoded><![CDATA[<p>This is fantastic. I hope you enjoyed going through the process despite the lack of solution- still feeling bad about that but I&#8217;ve no idea why it is&#8230; I have a bone to pick with either the people who made it or a sneaky member of my family!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nol</title>
		<link>http://knolleary.net/2006/10/04/ruby-cubes/comment-page-1/#comment-13</link>
		<dc:creator>nol</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/2006/10/04/ruby-cubes/#comment-13</guid>
		<description>Thanks for the comment. All the graphics were done with Blender - my first blendering in anger.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. All the graphics were done with Blender &#8211; my first blendering in anger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo Reynolds</title>
		<link>http://knolleary.net/2006/10/04/ruby-cubes/comment-page-1/#comment-12</link>
		<dc:creator>Roo Reynolds</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/2006/10/04/ruby-cubes/#comment-12</guid>
		<description>Wow. An amazing writeup, with pretty graphics and code snippets and everything! What did you use to draw the pieces?</description>
		<content:encoded><![CDATA[<p>Wow. An amazing writeup, with pretty graphics and code snippets and everything! What did you use to draw the pieces?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
