<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going power crazy</title>
	<atom:link href="http://knolleary.net/2008/04/10/going-power-crazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://knolleary.net/2008/04/10/going-power-crazy/</link>
	<description>taking my thoughts for a walk</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jcw</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-11538</link>
		<dc:creator>jcw</dc:creator>
		<pubDate>Sun, 08 Feb 2009 09:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-11538</guid>
		<description>Interesting how so many people are starting to hack their homes for energy consumption, etc. I was wondering if you have some information about the accuracy and frequency of measurements made by the CurrentCost monitor. Am currently tracking power and gas meter revolutions and wondering what the differences would be with direct current sensors...

Yes, as others have said, the fridge is a likely candidate for the peaks. You could turn it off for a few hours to find out.</description>
		<content:encoded><![CDATA[<p>Interesting how so many people are starting to hack their homes for energy consumption, etc. I was wondering if you have some information about the accuracy and frequency of measurements made by the CurrentCost monitor. Am currently tracking power and gas meter revolutions and wondering what the differences would be with direct current sensors&#8230;</p>
<p>Yes, as others have said, the fridge is a likely candidate for the peaks. You could turn it off for a few hours to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-11076</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-11076</guid>
		<description>Hello!

I don&#039;t know if you managed to get your gas consumption online already. I have a llittle setup that allows me to do that: the gas meter has a reflector number (usually the 0 or the 6) which can be used with an optocloupler to measure gas consumption. Let me know if you want some more details.</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I don&#8217;t know if you managed to get your gas consumption online already. I have a llittle setup that allows me to do that: the gas meter has a reflector number (usually the 0 or the 6) which can be used with an optocloupler to measure gas consumption. Let me know if you want some more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham White: My Notes</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-11044</link>
		<dc:creator>Graham White: My Notes</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-11044</guid>
		<description>&lt;strong&gt;Current Cost Monitor...&lt;/strong&gt;

A couple of guys at work have managed to lay their hands on a funky new device called a Current Cost meter.  It&#039;s pretty simple to understand, it measures your household electricity usage and displays......</description>
		<content:encoded><![CDATA[<p><strong>Current Cost Monitor&#8230;</strong></p>
<p>A couple of guys at work have managed to lay their hands on a funky new device called a Current Cost meter.  It&#8217;s pretty simple to understand, it measures your household electricity usage and displays&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COPE: James Wallis levels with you &#187; Current fun</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10928</link>
		<dc:creator>COPE: James Wallis levels with you &#187; Current fun</dc:creator>
		<pubDate>Wed, 21 May 2008 09:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10928</guid>
		<description>[...] nor the website acknowledge that it exists—but geeks being geeks, there has been a flurry of enthusiasm and people bodging together cables to get the data off the machine and onto PCs and the [...]</description>
		<content:encoded><![CDATA[<p>[...] nor the website acknowledge that it exists—but geeks being geeks, there has been a flurry of enthusiasm and people bodging together cables to get the data off the machine and onto PCs and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plus six &#187; Counting the Cost</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10924</link>
		<dc:creator>plus six &#187; Counting the Cost</dc:creator>
		<pubDate>Sat, 17 May 2008 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10924</guid>
		<description>[...] couple of weeks ago I came across a bunch of blogs written by IBM folk at Hursley Park, in which they described how they&#8217;d been playing [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I came across a bunch of blogs written by IBM folk at Hursley Park, in which they described how they&#8217;d been playing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dale lane &#187; Blog Archive &#187; CurrentCost - first impressions</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10917</link>
		<dc:creator>dale lane &#187; Blog Archive &#187; CurrentCost - first impressions</dc:creator>
		<pubDate>Thu, 15 May 2008 12:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10917</guid>
		<description>[...] Initial thoughts: Rich, Ian, Andy, Nick [...]</description>
		<content:encoded><![CDATA[<p>[...] Initial thoughts: Rich, Ian, Andy, Nick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Cost &#171; The lost outpost</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10898</link>
		<dc:creator>Current Cost &#171; The lost outpost</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10898</guid>
		<description>[...] James and Nick have all written about their Current Cost meters [...]</description>
		<content:encoded><![CDATA[<p>[...] James and Nick have all written about their Current Cost meters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knolleary &#187; Blog Archive &#187; Getting the doorbell online</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10883</link>
		<dc:creator>knolleary &#187; Blog Archive &#187; Getting the doorbell online</dc:creator>
		<pubDate>Sun, 13 Apr 2008 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10883</guid>
		<description>[...] knolleary       &#171; Going power crazy [...]</description>
		<content:encoded><![CDATA[<p>[...] knolleary       &laquo; Going power crazy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap low power home server options &#171; Notes from a small field</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10882</link>
		<dc:creator>Cheap low power home server options &#171; Notes from a small field</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10882</guid>
		<description>[...] page is blank. Other people have a more reliable connection and are tracking down 3KW spikes and 100watt-ish blips. Good excuse for a(nother) gadget I [...]</description>
		<content:encoded><![CDATA[<p>[...] page is blank. Other people have a more reliable connection and are tracking down 3KW spikes and 100watt-ish blips. Good excuse for a(nother) gadget I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/comment-page-1/#comment-10881</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-10881</guid>
		<description>the blips could be from the fridge/freezer, apparently they do blips

some things i like about this are:

1. i can be alerted via phone when the kettle is ready, as i don&#039;t hear it, by getting the computer to look for the edge at the end of a 2kw blip

2. i can be also alerted via phone when the oven&#039;s ready, there&#039;s the straight line while it&#039;s heating up, but then we have blips when it&#039;s trying to stay at the desired temp

3. with my GPSed phone, i can be alerted when i&#039;ve left the house and the iron switched on (happened twice already!) by putting the two together

4. as my hot water comes from electricity (currently), it can also warn me if i&#039;ve left the water running in bath for too long by looking for the short blips pattern

very useful implications from this simple device.</description>
		<content:encoded><![CDATA[<p>the blips could be from the fridge/freezer, apparently they do blips</p>
<p>some things i like about this are:</p>
<p>1. i can be alerted via phone when the kettle is ready, as i don&#8217;t hear it, by getting the computer to look for the edge at the end of a 2kw blip</p>
<p>2. i can be also alerted via phone when the oven&#8217;s ready, there&#8217;s the straight line while it&#8217;s heating up, but then we have blips when it&#8217;s trying to stay at the desired temp</p>
<p>3. with my GPSed phone, i can be alerted when i&#8217;ve left the house and the iron switched on (happened twice already!) by putting the two together</p>
<p>4. as my hot water comes from electricity (currently), it can also warn me if i&#8217;ve left the water running in bath for too long by looking for the short blips pattern</p>
<p>very useful implications from this simple device.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
