<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting the doorbell online</title>
	<atom:link href="http://knolleary.net/2008/04/13/getting-the-doorbell-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/</link>
	<description>taking my thoughts for a walk</description>
	<pubDate>Fri, 05 Dec 2008 16:32:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: nick</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-11019</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 24 Jun 2008 09:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-11019</guid>
		<description>Rudi: it seems so obvious when you say it. Thanks for pointing that out!</description>
		<content:encoded><![CDATA[<p>Rudi: it seems so obvious when you say it. Thanks for pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudi</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-11018</link>
		<dc:creator>Rudi</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-11018</guid>
		<description>“It also lets you pick one of three chimes to use …. As that setting is on the button itself, it must be sending it over the wireless signal.”

This is for using more than one button, i.e. at the front door and at the back door. Each button (location) thus can have its own melody.</description>
		<content:encoded><![CDATA[<p>“It also lets you pick one of three chimes to use …. As that setting is on the button itself, it must be sending it over the wireless signal.”</p>
<p>This is for using more than one button, i.e. at the front door and at the back door. Each button (location) thus can have its own melody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting up my Current Cost Meter &#124; Chris Dalby Untangles Networks</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-11009</link>
		<dc:creator>Setting up my Current Cost Meter &#124; Chris Dalby Untangles Networks</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-11009</guid>
		<description>[...] certainly is a great bit of fun at the moment. Seeing people getting their doorbell online also makes me want to go and buy a doorbell for a weekend project. Stay tuned for more blog posts [...]</description>
		<content:encoded><![CDATA[<p>[...] certainly is a great bit of fun at the moment. Seeing people getting their doorbell online also makes me want to go and buy a doorbell for a weekend project. Stay tuned for more blog posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Cost &#171; The lost outpost</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10899</link>
		<dc:creator>Current Cost &#171; The lost outpost</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10899</guid>
		<description>[...] tangible to hack around with. It has also led me into a bunch of interesting discussions about home automation, tweetjects and low-power servers. Fascinating [...]</description>
		<content:encoded><![CDATA[<p>[...] tangible to hack around with. It has also led me into a bunch of interesting discussions about home automation, tweetjects and low-power servers. Fascinating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10894</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10894</guid>
		<description>@roo - it's a hidden switch inside the button battery compartment. As you can have multiple receivers there is something to be said for only having to pick the chime in one place - but it evidently does complicate the signal it has to send out.</description>
		<content:encoded><![CDATA[<p>@roo - it&#8217;s a hidden switch inside the button battery compartment. As you can have multiple receivers there is something to be said for only having to pick the chime in one place - but it evidently does complicate the signal it has to send out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roo</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10893</link>
		<dc:creator>Roo</dc:creator>
		<pubDate>Sun, 20 Apr 2008 16:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10893</guid>
		<description>Excellent post!

By the way: "It also lets you pick one of three chimes to use .... As that setting is on the button itself, it must be sending it over the wireless signal."

That's just weird. Does this allow visitors to pick which chime they want to use, or is it a secret hidden feature. Seems surreal to pick at the button rather than the bell.</description>
		<content:encoded><![CDATA[<p>Excellent post!</p>
<p>By the way: &#8220;It also lets you pick one of three chimes to use &#8230;. As that setting is on the button itself, it must be sending it over the wireless signal.&#8221;</p>
<p>That&#8217;s just weird. Does this allow visitors to pick which chime they want to use, or is it a secret hidden feature. Seems surreal to pick at the button rather than the bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10891</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10891</guid>
		<description>Gas usage is an interesting one - and is something I definitely want to track to be sure to get the whole energy-use picture.

I will write a post on this once I've done some investigating and experimenting.</description>
		<content:encoded><![CDATA[<p>Gas usage is an interesting one - and is something I definitely want to track to be sure to get the whole energy-use picture.</p>
<p>I will write a post on this once I&#8217;ve done some investigating and experimenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10890</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 14 Apr 2008 08:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10890</guid>
		<description>fantastic work!

the current temp is useful for alerting me when there may be a fire at home... like a modern smoke alarm

would love to hear your thoughts on gas usage tracking... one thought i had was to use computer vision (http://opencvlibrary.sourceforge.net/) with a very high frames per second webcam</description>
		<content:encoded><![CDATA[<p>fantastic work!</p>
<p>the current temp is useful for alerting me when there may be a fire at home&#8230; like a modern smoke alarm</p>
<p>would love to hear your thoughts on gas usage tracking&#8230; one thought i had was to use computer vision (http://opencvlibrary.sourceforge.net/) with a very high frames per second webcam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10887</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10887</guid>
		<description>Very much looking forward to the Aduino post, especially if it includes MQTT!</description>
		<content:encoded><![CDATA[<p>Very much looking forward to the Aduino post, especially if it includes MQTT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stanford-Clark</title>
		<link>http://knolleary.net/2008/04/13/getting-the-doorbell-online/#comment-10886</link>
		<dc:creator>Andy Stanford-Clark</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=152#comment-10886</guid>
		<description>You might want to think about "banding" the temperatures... my gym temperature is banded into "very cold", "cold", "warm", "perfect" (for excercising), "hot", and "very hot".  THat makes the channels far less chatty, and somewhat more interesting than just numbers... 

And BTW, because I can control the heater in the gym, when I tell the system I want to go and exercise, it heats the gym up until it's "perfect" and then notifies me :)</description>
		<content:encoded><![CDATA[<p>You might want to think about &#8220;banding&#8221; the temperatures&#8230; my gym temperature is banded into &#8220;very cold&#8221;, &#8220;cold&#8221;, &#8220;warm&#8221;, &#8220;perfect&#8221; (for excercising), &#8220;hot&#8221;, and &#8220;very hot&#8221;.  THat makes the channels far less chatty, and somewhat more interesting than just numbers&#8230; </p>
<p>And BTW, because I can control the heater in the gym, when I tell the system I want to go and exercise, it heats the gym up until it&#8217;s &#8220;perfect&#8221; and then notifies me <img src='http://knolleary.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
