<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for knolleary</title>
	<atom:link href="http://knolleary.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://knolleary.net</link>
	<description>taking my thoughts for a walk</description>
	<pubDate>Sat, 26 Jul 2008 03:02:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Going power crazy by Graham White: My Notes</title>
		<link>http://knolleary.net/2008/04/10/going-power-crazy/#comment-11044</link>
		<dc:creator>Graham White: My Notes</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=149#comment-11044</guid>
		<description>&lt;strong&gt;Current Cost Monitor...&lt;/strong&gt;

A couple of guys at work have managed to lay their hands on a funky new device called a Current Cost meter.  It's pretty simple to understand, it measures your household electricity usage and displays......</description>
		<content:encoded><![CDATA[<p><strong>Current Cost Monitor&#8230;</strong></p>
<p>A couple of guys at work have managed to lay their hands on a funky new device called a Current Cost meter.  It&#8217;s pretty simple to understand, it measures your household electricity usage and displays&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Ambient Orb by Darren</title>
		<link>http://knolleary.net/2008/07/19/diy-ambient-orb/#comment-11040</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=173#comment-11040</guid>
		<description>That's really cool.  You should come over to A block some time and see what my &lt;a href="http://blog.feelgoodinc.eu/" rel="nofollow"&gt;extreme blue kids&lt;/a&gt; are doing representing group status ambiently.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool.  You should come over to A block some time and see what my <a href="http://blog.feelgoodinc.eu/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/blog.feelgoodinc.eu');" rel="nofollow">extreme blue kids</a> are doing representing group status ambiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Tech 2008 by Paul</title>
		<link>http://knolleary.net/2008/07/07/open-tech-2008/#comment-11039</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=171#comment-11039</guid>
		<description>Nick -

Very cool ideas -- and brilliant use for an Arduino Ethernet Shield.  Do you know when it will be available?  I'd love to get my hands on one!</description>
		<content:encoded><![CDATA[<p>Nick -</p>
<p>Very cool ideas &#8212; and brilliant use for an Arduino Ethernet Shield.  Do you know when it will be available?  I&#8217;d love to get my hands on one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Tech 2008 by plus six &#187; links for 2008-07-10</title>
		<link>http://knolleary.net/2008/07/07/open-tech-2008/#comment-11038</link>
		<dc:creator>plus six &#187; links for 2008-07-10</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=171#comment-11038</guid>
		<description>[...] Open Tech 2008 (knolleary) Presentation on hacking the CurrentCost by Nick O&#8217;Leary and Roo Reynolds. (tags: currentcost hacking energy monitoring carbonfootprint) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Tech 2008 (knolleary) Presentation on hacking the CurrentCost by Nick O&#8217;Leary and Roo Reynolds. (tags: currentcost hacking energy monitoring carbonfootprint) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another little project by kyb</title>
		<link>http://knolleary.net/2008/07/07/another-little-project/#comment-11037</link>
		<dc:creator>kyb</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=172#comment-11037</guid>
		<description>That's pretty cool.  What I'd really like to see is something massively multiplayer.  I've been thinking about elite, using http://www.uselesspickles.com/triangles/demo.html 3d technique, and the free comet server from my work.  But really, I suppose anything multiplayer is cool.  Have you seen kdice?</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool.  What I&#8217;d really like to see is something massively multiplayer.  I&#8217;ve been thinking about elite, using <a href="http://www.uselesspickles.com/triangles/demo.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.uselesspickles.com');" rel="nofollow">http://www.uselesspickles.com/triangles/demo.html</a> 3d technique, and the free comet server from my work.  But really, I suppose anything multiplayer is cool.  Have you seen kdice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another little project by nick</title>
		<link>http://knolleary.net/2008/07/07/another-little-project/#comment-11036</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=172#comment-11036</guid>
		<description>I'm getting some weirdness between my desktop and laptop with this game.
Works fine with FF3 on the laptop, but FF2 on the desktop is a bit wonky. Not sure if it's FF2 or my desktop that is causing it. 

Let me know if you have any issues.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting some weirdness between my desktop and laptop with this game.<br />
Works fine with FF3 on the laptop, but FF2 on the desktop is a bit wonky. Not sure if it&#8217;s FF2 or my desktop that is causing it. </p>
<p>Let me know if you have any issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Tech 2008 by nick</title>
		<link>http://knolleary.net/2008/07/07/open-tech-2008/#comment-11035</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=171#comment-11035</guid>
		<description>Hi Dan,

good question - I've not come across anything that is specifically for use in the US but I'm sure they must exist.

Not sure if you could just a use currentcost over there; I suspect it makes an assumption about the voltage whilst making its calculations.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>good question - I&#8217;ve not come across anything that is specifically for use in the US but I&#8217;m sure they must exist.</p>
<p>Not sure if you could just a use currentcost over there; I suspect it makes an assumption about the voltage whilst making its calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Tech 2008 by Dan Rumney</title>
		<link>http://knolleary.net/2008/07/07/open-tech-2008/#comment-11034</link>
		<dc:creator>Dan Rumney</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=171#comment-11034</guid>
		<description>Hey Nick,

Do you know of any CurrentCost equivalents available in the US?</description>
		<content:encoded><![CDATA[<p>Hey Nick,</p>
<p>Do you know of any CurrentCost equivalents available in the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little project by knolleary &#187; Blog Archive &#187; Another little project</title>
		<link>http://knolleary.net/2008/06/30/a-little-project/#comment-11033</link>
		<dc:creator>knolleary &#187; Blog Archive &#187; Another little project</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=170#comment-11033</guid>
		<description>[...] done tetris last week, I got a number of suggestions for improvements in the comments. Whilst I don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] done tetris last week, I got a number of suggestions for improvements in the comments. Whilst I don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A little project by nick</title>
		<link>http://knolleary.net/2008/06/30/a-little-project/#comment-11032</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 02 Jul 2008 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://knolleary.net/?p=170#comment-11032</guid>
		<description>@roo -  I got as far as giving different values to the pieces for landing them (no idea if the relative scores tally with what the real game does), but left the scores for completing lines as a simple multiple, rather than exponential.</description>
		<content:encoded><![CDATA[<p>@roo -  I got as far as giving different values to the pieces for landing them (no idea if the relative scores tally with what the real game does), but left the scores for completing lines as a simple multiple, rather than exponential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
